>> Insight Time (GMT)
 Bets of the Day
 Top Insight
 Team Diary
>> Current Period
Period 5
Jul 13 2010 to Sep 12 2010
>> Ace Leaders
1. andyroddick (3141)
2. kingy9494 (2633)
3. Lennon006 (2393)
4. johndory49 (1355)
5. denman (1094)
>> Top Earners
1.denman ($4,105.63)
2.kingy9494 ($2,301.17)
3.mistaflava ($1,892.01)
4.axl3133 ($1,709.35)
5.wrxsti ($1,509.81)
>> Top ROI
1.paulmurphy (15.5%)
2.divad1 (12.5%)
3.wallyvaly20 (12.3%)
4.denman (10.9%)
5.mistaflava (9.4%)
* minimum $2901 turnover
>> Top Tipsters
1.MajorGit (64.71%)
2.lubelle (63.41%)
3.kingy9494 (62.45%)
4.redbaron (60.91%)
5.birjar (60.33%)
* minimum 110 tips
>> H2H Comparison
             vs 
 
>> MLB Baseba Leaders
Earn:babaria ($3,497.9)
ROI:wrxsti (10.2%)
Tip:sportsmad (60.3%)
>> AFL Aussie Leaders
Earn:Lennon006 ($2,907.1)
ROI:kingy9494 (25.0%)
Tip:kingy9494 (75.0%)
>> NRL Rugby Leaders
Earn:mwanawashe ($2,192.0)
ROI:kane90 (20.7%)
Tip:pipexter (69.4%)
>> Tri-Nation Leaders
Earn:pipexter ($585.1)
ROI:FOXFISH1 (140.9%)
Tip:paulmurphy (100.0%)
>> Active Users (6)
1.DuncanZafod
2.Joueur
3.denman
4.sapinunc
5.barrycuda
6.uleso
>> Spectators (221)
LEADERS
This pages shows all users ranked by number of Aces in the current period.
Click on the headings to sort the list by value.
Full leaderboards last updated 2010-09-07 03:30:23.
  Username Aces
(Period)
Aces
(All Time)
Earnings
(Period)
ROI
(Period)
Tip %
(Period)
*
Posts
(Period)
Posts
(All Time)
1. andyroddick 3141 29114 -$716.46 -1.7% ($41,840.00) 52.98% (231-205) 658 10853
2. kingy9494 2633 5223 $2,301.17 6.6% ($34,889.00) 62.45% (168-101) 188 1448
3. Lennon006 2393 20577 -$1,841.83 -3.6% ($50,940.00) 54.68% (286-237) 620 9012
4. johndory49 1355 11351 $1,178.58 3.9% ($30,402.00) 54.59% (113-94) 103 2971
5. denman 1094 2108 $4,105.63 10.9% ($37,702.00) 58.06% (245-177) 709 1042
6. hamishc1975 1000 8635 -$2,817.64 -12.8% ($22,095.00) 55.66% (118-94) 400 1365
7. paulmurphy 944 8223 $808.37 15.5% ($5,200.00) 79.07% (34-9) 157 1399
8. Joueur 776 1210 $219.07 0.6% ($37,880.00) 51.47% (298-281) 605 2382
9. adavies 446 6847 -$1,151.99 -5.8% ($19,860.00) 49.70% (84-85) 260 3731
10. scottie123 425 6830 -$632.00 -28.7% ($2,200.00) 40.00% (6-9) 10 653
11. st-bookie 340 1677 -$341.94 -13.6% ($2,520.00) 75.00% (12-4) 21 386
12. mistaflava 246 1248 $1,892.02 9.4% ($20,200.00) 54.32% (88-74) 173 493
13. 2001Wimbledon 200 200 -$583.50 -45.9% ($1,270.00) 27.27% (3-8) 11 11
14. Punisher19 180 6332 -$300.00 -100.0% ($300.00) - (0-2) 2 1129
15. FOXFISH1 173 2972 -$128.98 -2.4% ($5,310.00) 48.33% (29-31) 98 1427
16. skilled 110 308 $80.42 8.9% ($900.00) 57.14% (4-3) 6 106
17. Sukhbir 105 466 $47.60 0.7% ($6,700.00) 47.37% (18-20) 22 171
18. Bellorino 100 101 -$27.00 -6.8% ($400.00) 50.00% (2-2) 4 18
19. spaintowin 100 325 $0.00 - - (0-0) 0 24
20. Bunsen Burner 80 80 $0.00 - - (0-0) 0 2
21. dvdrw0400 80 85 -$6,774.39 -19.9% ($34,100.00) 47.04% (127-143) 158 342
22. redbaron 79 79 $604.84 4.6% ($13,060.00) 60.91% (67-43) 117 117
23. babaria 71 1148 -$71.65 -0.1% ($53,400.00) 48.41% (259-276) 387 1136
24. edendurand 60 70 $137.46 17.2% ($800.00) 75.00% (3-1) 3 33
25. Thats_hot 60 75 $0.00 - - (0-0) 0 4
26. divad1 60 96 $1,409.09 12.5% ($11,240.00) 61.39% (62-39) 78 138
27. barrycuda 58 3593 -$1,921.19 -3.9% ($49,870.00) 53.85% (238-204) 387 3554
28. Mxyzptik 52 63 -$1,158.18 -8.8% ($13,220.00) 47.96% (47-51) 44 112
29. coolio2009 45 4593 -$13,221.10 -8.9% ($149,090.00) 48.88% (675-706) 588 2947
30. quicksilverguy01 42 1906 -$1,956.64 -4.7% ($41,840.00) 53.45% (178-155) 304 1644
31. Shark Attack 40 1476 -$1,587.81 -25.3% ($6,280.00) 40.68% (24-35) 37 1899
32. TheTips 40 149 -$8.64 -1.2% ($720.00) 66.67% (6-3) 11 225
33. connor911 40 145 $68.20 5.7% ($1,200.00) 50.00% (3-3) 2 66
34. willpies 21 304 -$1,265.20 -13.2% ($9,560.00) 52.94% (54-48) 111 1742
35. D.Carson. 20 852 $0.00 - - (0-0) 0 96
36. DelPotro 20 25 $0.00 - - (0-0) 0 24
37. johan64 20 20 $30.80 34.2% ($90.00) 50.00% (1-1) 2 8
38. axl3133 16 860 $1,709.35 8.6% ($19,980.00) 56.20% (68-53) 45 668
39. sportsnut 15 92 -$161.22 -30.4% ($530.00) 57.14% (4-3) 7 39
40. birjar 15 20 $469.02 3.4% ($13,790.00) 60.33% (73-48) 85 132
41. MajorGit 15 1752 $47.64 0.3% ($18,740.00) 64.71% (88-48) 105 1564
42. sportsmad 15 59 $887.46 3.1% ($28,800.00) 59.43% (167-114) 253 549
43. jberez123 11 230 $820.54 5.8% ($14,040.00) 55.74% (68-54) 72 367
44. string 9 1098 -$1,095.83 -37.8% ($2,900.00) 38.46% (10-16) 23 819
45. sapinunc 9 912 -$156.62 -0.6% ($26,330.00) 52.81% (122-109) 204 1333
46. tommygun 8 1326 -$26.22 -0.4% ($6,850.00) 67.31% (35-17) 47 634
47. DutchAceIO 6 2707 -$200.00 -100.0% ($200.00) - (0-1) 32 1326
48. DuncanZafod 6 2155 -$4,724.05 -26.5% ($17,826.00) 45.70% (85-101) 139 1062
49. wallyvaly20 6 1221 $619.81 12.3% ($5,020.00) 54.55% (18-15) 18 328
50. age007 6 1758 -$432.90 -6.6% ($6,600.00) 57.89% (33-24) 35 1077
51. kane90 5 1183 $0.00 - - (0-0) 0 273
52. GeorgeCostanza 5 5 -$488.55 -28.7% ($1,700.00) 35.29% (6-11) 13 13
53. connectwithshiva 5 15 -$238.71 -6.5% ($3,695.00) 53.33% (16-14) 13 38
54. robwildy 5 5 -$182.32 -27.6% ($660.00) 60.00% (3-2) 5 8
55. tintin71 5 237 -$2,130.40 -6.9% ($31,040.00) 49.32% (109-112) 117 659
56. mwanawashe 5 799 -$618.40 -16.7% ($3,700.00) 38.71% (12-19) 28 215
57. RoughHabit 5 119 $0.00 - - (0-0) 0 23
58. gooner 5 59 $11.30 5.8% ($195.00) 50.00% (2-2) 8 73
59. pipexter 4 142 $699.44 7.3% ($9,520.00) 62.35% (53-32) 70 210
60. rafanadal85 3 292 $118.80 49.5% ($240.00) 100.00% (2-0) 1 312
61. WinthorpeLouis3 3 666 -$325.54 -56.1% ($580.00) 33.33% (2-4) 6 1014
62. MightAndPower 3 806 -$699.90 -27.8% ($2,515.00) 34.38% (11-21) 19 367
63. Jazzanova 1 21 -$72.90 -17.4% ($420.00) 60.00% (3-2) 3 72
64. Telkom 1 667 -$10.44 -0.7% ($1,503.00) 69.23% (9-4) 11 227
65. ciccio 1 1 -$83.70 -12.0% ($700.00) 57.14% (4-3) 7 7

* Tip Percentage is limited to those Users that have made the minimum number of tips to qualify.

     Marshmallow Productions | Tennis Insight | Links | Disclaimer | Guide | FAQ | About Us | Contact

NFL Football 10/11
NCAA Football 2010
MLB Baseball 2010
AFL Aussie Rules 2010
NRL Rugby League 2010
Tri-Nations Rugby Un 2010
English Premier Leag 10/11
Australian A League 10/11
Belgium Pro League 10/11
Netherlands Eredivis 10/11
French Ligue 1 10/11
Portuguese Liga 10/11
Scotland Premier Lea 10/11
Spanish La Liga 10/11
Italian Serie A 10/11