>> Insight Time (GMT)
 Bets of the Day
 Top Insight
 Team Diary
>> Current Period
Period 5
Jul 13 2010 to Sep 12 2010
>> Ace Leaders
1. andyroddick (3141)
2. kingy9494 (2633)
3. Lennon006 (2394)
4. johndory49 (1355)
5. denman (1094)
>> Top Earners
1.denman ($3,657.03)
2.kingy9494 ($2,301.17)
3.mistaflava ($1,892.01)
4.axl3133 ($1,709.35)
5.wrxsti ($1,509.81)
>> Top ROI
1.paulmurphy (15.5%)
2.divad1 (12.5%)
3.wallyvaly20 (12.3%)
4.denman (9.5%)
5.mistaflava (9.4%)
* minimum $2901 turnover
>> Top Tipsters
1.MajorGit (64.23%)
2.lubelle (63.64%)
3.kingy9494 (62.45%)
4.redbaron (60.91%)
5.birjar (60.33%)
* minimum 110 tips
>> H2H Comparison
             vs 
 
>> MLB Baseba Leaders
Earn:babaria ($3,497.9)
ROI:wrxsti (10.2%)
Tip:sportsmad (60.3%)
>> AFL Aussie Leaders
Earn:Lennon006 ($2,907.1)
ROI:kingy9494 (25.0%)
Tip:kingy9494 (75.0%)
>> NRL Rugby Leaders
Earn:mwanawashe ($2,192.0)
ROI:kane90 (20.7%)
Tip:pipexter (69.4%)
>> Tri-Nation Leaders
Earn:pipexter ($585.1)
ROI:FOXFISH1 (140.9%)
Tip:paulmurphy (100.0%)
>> Active Users (10)
1.DuncanZafod
2.british
3.barrycuda
4.uleso
5.sportsmad
6.sapinunc
7.Lennon006
8.gooner
9.Joueur
10.denman
>> Spectators (215)
French Ligue 1 09/10 Leaders

This pages shows all users ranked by Earnings. Click on the headings to sort the list by value.

  Username Earnings ROI (turnover) * Tip % (W-L) **
1. barkas $1,322.78 23.7% ($5,590.00) 69.35% (43-19)
2. kingy9494 $1,305.30 27.8% ($4,700.00) 54.55% (24-20)
3. livioo $846.59 3.7% ($22,908.00) 52.89% (119-106)
4. hocacamide $692.90 39.8% ($1,740.00) 59.09% (13-9)
5. casa20123 $691.35 6.5% ($10,675.00) 53.79% (71-61)
6. babaria $568.80 63.2% ($900.00) 77.78% (7-2)
7. MAESFIELD $566.07 33.3% ($1,700.00) 70.00% (14-6)
8. wallyvaly20 $546.25 11.4% ($4,810.00) 60.00% (24-16)
9. divad1 $494.80 55.0% ($900.00) 100.00% (6-0)
10. andyroddick $490.44 9.6% ($5,105.00) 62.12% (41-25)
11. Shark Attack $489.96 6.1% ($8,000.00) 59.35% (73-50)
12. scottie123 $476.19 20.0% ($2,380.00) 68.00% (17-8)
13. Cirstea $472.99 5.0% ($9,550.00) 52.76% (67-60)
14. nalin197605 $460.06 74.2% ($620.00) 83.33% (5-1)
15. Elpujo75 $436.54 59.0% ($740.00) 100.00% (7-0)
16. MajorGit $362.60 7.7% ($4,700.00) 54.35% (25-21)
17. barrycuda $317.30 105.8% ($300.00) 100.00% (3-0)
18. KingPumper $250.60 11.4% ($2,200.00) 40.91% (9-13)
19. FOXFISH1 $171.47 26.8% ($640.00) 71.43% (5-2)
20. FallenMc $162.86 39.7% ($410.00) 71.43% (5-2)
21. jgrover $159.40 17.0% ($940.00) 70.00% (7-3)
22. tibobret $123.88 56.3% ($220.00) 100.00% (3-0)
23. albyjnr $112.60 56.3% ($200.00) 50.00% (1-1)
24. Lennon006 $88.39 1.2% ($7,170.00) 58.23% (46-33)
25. Kostrhoun $86.95 6.2% ($1,400.00) 57.14% (8-6)
26. LFCman $83.04 17.3% ($480.00) 71.43% (5-2)
27. HaveACigar $81.40 81.4% ($100.00) 100.00% (1-0)
28. connor911 $75.10 75.1% ($100.00) 100.00% (1-0)
29. quicksilverguy01 $63.00 63.0% ($100.00) 100.00% (1-0)
30. dtnguyen $52.50 52.5% ($100.00) 100.00% (1-0)
31. tintin71 $47.80 47.8% ($100.00) 100.00% (1-0)
32. TeletubbyFromHell $47.00 47.0% ($100.00) 100.00% (1-0)
33. tennis-guru $44.33 44.3% ($100.00) 100.00% (1-0)
34. BeyondTheGame $43.80 43.8% ($100.00) 100.00% (1-0)
35. Taylor_LFC $41.50 34.6% ($120.00) 100.00% (1-0)
36. aberdons $32.30 32.3% ($100.00) 100.00% (1-0)
37. alfalfa $26.70 89.0% ($30.00) 100.00% (1-0)
38. michalciesla $14.88 3.7% ($400.00) 75.00% (3-1)
39. Punisher19 $14.88 0.7% ($2,200.00) 59.38% (19-13)
40. DuncanZafod $10.79 0.9% ($1,245.00) 54.84% (17-14)
41. Genghiz $9.20 7.7% ($120.00) 50.00% (1-1)

* ROI is limited to those Users with a minimum turnover of $2301.
** Tip Percentage is limited to those Users that have made the minimum number of 20 tips.
Last updated: 2010.

     Marshmallow Productions | Tennis Insight | Links | Disclaimer | Guide | FAQ | About Us | Contact

NFL Football 10/11
NCAA Football 2010
MLB Baseball 2010
AFL Aussie Rules 2010
NRL Rugby League 2010
Tri-Nations Rugby Un 2010
English Premier Leag 10/11
Australian A League 10/11
Belgium Pro League 10/11
Netherlands Eredivis 10/11
French Ligue 1 10/11
Portuguese Liga 10/11
Scotland Premier Lea 10/11
Spanish La Liga 10/11
Italian Serie A 10/11